IPEAA BEAM | IPEAAAA BEAM | ||||
Size | Dimension (mm) | Theoretical Weight (kg/m) |
Size | Dimension (mm) | Theoretical Weight (kg/m) |
IPEAA80 | 78×46×3.2×4.2 | 4.95 | IPEAAAA100 | 95×55×2.9×3.2 | 5.2 |
IPEAA100 | 97.6×55×3.6×4.5 | 6.72 | IPEAAAA120 | 113.8×64×2.9×3.3 | 5.8 |
IPEAA120 | 117×64×3.8×4.8 | 8.36 | IPEAAAA140 | 134×73×3.2×4.2 | 8.28 |
IPEAA140 | 136.6×73×3.8×5.2 | 10.05 | IPEAAAA160 | 154×82×3.5×4.4 | 11.7 |
IPEAA160 | 156.6×82×4.0×5.6 | 12.31 | IPEAAAA180 | 172×91×3.75×6.3 | 12.55 |
IPEAA180 | 176.4×91×4.3×6.2 | 14.94 | IPEAAAA200 | 195.5×99.5×3.75×6.3 | 15.5 |
IPEAA200 | 196.9×100×4.5×6.7 | 17.95 | IPEAAAA220 | 213×110×4×6.3 | 19.75 |
IPEAAAA240 | 235.1×119.5×4×6.9 | 22.85 | |||
Production Standard: EN10034:1993 Steel Grade: S235JR/S355JR SS400/SS540 A36/A572 GR50 Q235B/Q345B |
Production Standard: EN10034:1993 Steel Grade:S235JR/S355JR SS400/SS540 A36/A572 GR50 Q235B/Q345B |