Description | Specification | Application | ||
Mesh | Wire Gauge | Size | ||
Galv. iron wire netting | 10×10 | BWG31 BWG32 BWG33 BWG34 |
3’x100′ 4’x100′ 1x25M 1.2x30M 1.5x25M |
Electric galvanized
after weaving. White or light-blue |
14×14 | ||||
16×16 | ||||
18×18 | ||||
18×14 | ||||
22×22 | ||||
24×24 | ||||
30×30 | ||||
Enamelled iron wire netting | Same as above | Green or dark green | ||
Aluminum iron wire netting | Same as above | Silver | ||
Aluminum wire netting | Same as above | Material: Al-Mg alloy or pure aluminum | ||
Fiber glass wire netting | 12×12 | BWG31
BWG32 |
3’x100′ 4’x100′ 1x25M 1.2x25M | All kinds of color |
14×14 | ||||
16×16 | ||||
16×14 | ||||
Plastic wire netting | 12×12 | Same as above | Mesh 12,14,16: hinged weave.
Mesh 18,22,24: plain weave White , blue, green, etc. |
|
14×14 | ||||
16×16 | ||||
18×18 | ||||
22×22 | ||||
24×24 | ||||
30×30 | ||||
Stainless steel wire netting | 14×14 | SWG38 SWG37 SWG36 SWG35 SWG34 |
3’x100′ 4’x100′ 1x25M 1.2x25M |
Material:304,316,316L |
16×16 | ||||
18×18 | ||||
18×14 | ||||
20×20 | ||||
PVC wire netting | 12×12 | BWG31
BWG32 |
Same as above | Fit in with petroleum, pipeline, package, all kinds of color |
14×14 | ||||
16×16 | ||||
18×18 |