SEAMLESS STEEL PIPE 无缝管 | |||||||||||||
Production Standard: API 5L,ASTM A106,ASTM A53,ISO3183,IPS,etc | |||||||||||||
Steel Grade: A,B,X42,X46,X52,X56,X60,X65,X70 | |||||||||||||
Available Sizes | |||||||||||||
Norminal Pipe Size | OD(mm) | Standard Wall Thickness (mm) | |||||||||||
NPS | DN | D | SHC30 | STD | SCH40 | SCH60 | SCH80s | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/8 | 6 | 10.3 | — | 1.73 | 1.73 | — | 2.41 | 2.41 | 2.41 | — | — | — | — |
1/4 | 8 | 13.7 | — | 2.24 | 2.24 | — | 3.02 | 3.02 | 3.02 | — | — | — | — |
3/8 | 10 | 17.1 | — | 2.31 | 2.31 | — | 3.2 | 3.2 | 3.2 | — | — | — | — |
1/2 | 15 | 21.3 | — | 2.77 | 2.77 | — | 3.73 | 3.73 | 3.73 | — | — | — | 4.78 |
3/4 | 20 | 26.7 | — | 2.87 | 2.87 | — | 3.91 | 3.91 | 3.91 | — | — | — | 5.56 |
1 | 25 | 33.4 | — | 3.38 | 3.38 | — | 4.55 | 4.55 | 4.55 | — | — | — | 6.35 |
1 1/4 | 32 | 42.2 | — | 3.56 | 3.56 | — | 4.85 | 4.85 | 4.85 | — | — | — | 6.35 |
1 1/2 | 40 | 48.3 | — | 3.68 | 3.68 | — | 5.08 | 5.08 | 5.08 | — | — | — | 7.14 |
2 | 50 | 60.3 | — | 3.91 | 3.91 | — | 5.54 | 5.54 | 5.54 | — | — | — | 8.74 |
2 1/2 | 65 | 73 | — | 5.16 | 5.16 | — | 7.01 | 7.01 | 7.01 | — | — | — | 9.53 |
3 | 80 | 88.9 | — | 5.49 | 5.49 | — | 7.62 | 7.62 | 7.62 | — | — | — | 11.13 |
3 1/2 | 90 | 101.6 | — | 5.74 | 5.74 | — | 8.08 | 8.08 | 8.08 | — | — | — | — |
4 | 100 | 114.3 | — | 6.02 | 6.02 | — | 8.56 | 8.56 | 8.56 | — | 11.13 | — | 13.49 |
5 | 125 | 141.3 | — | 6.55 | 6.55 | — | 9.53 | 9.53 | 9.53 | — | 12.7 | — | 15.9 |
6 | 150 | 168.3 | — | 7.11 | 7.11 | — | 10.97 | 10.97 | 10.97 | — | 14.27 | — | 18.26 |
8 | 200 | 219.1 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10 | 250 | 273.1 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12 | 300 | 323.9 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14 | 350 | 355.6 | 9.53 | 9.53 | 11.13 | 15.09 | — | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16 | 400 | 406.4 | 9.53 | 9.53 | 12.7 | 16.66 | — | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 |
18 | 450 | 457.2 | 11.13 | 9.53 | 14.27 | 19.05 | — | 12.7 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 |
20 | 500 | 508 | 12.7 | 9.53 | 15.09 | 20.62 | — | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
22 | — | 558.8 | 12.7 | 9.53 | — | 22.23 | — | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 |
24 | 600 | 609.6 | 14.27 | 9.53 | 17.48 | 24.61 | — | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
WELDED STEEL PIPE 焊管 | |||
Product | Size Range | Production Standard | Steel Grade |
ERW | 1/2″-24″ | API 5L,API 5CT,ASTM A53,ASTM A500,GB9711.1/9711.2 IPS,ISO,etc |
A,B,X42,X46,X52,X56,X60,X65,X70,J55,K55,N801 N80Q,M80Q,M65,L80-1,C90-1,C90-2,C95,T95-1 T95-2,P110,9711,9712 |
LSAW | 16″-56″ | API 5L,IPS,GB,BS, ASTM A53 ASTM A500,JIS,ISO,etc |
A,B,X42,X46,X52,X56,X60,X65,X70,ST37,ST52 |
SSAW | 8″-80″ | API 5L,API 5CT,ASTM A53,ASTM A500,GB9711.1/9711.2 IPS,ISO,etc |
A,B,X42,X46,X52,X56,X60,X65,X70,ST37,ST52 Q235,Q345 |
HOLLOW SECTION(CHS,RHS,SHS) | 10mm*10mm-500mm*500mm | ASTM A500,GB6728 | A,B,C,Q195,Q215,Q235,Q345 |
10mm*15mm-500mm*300mm | |||
1/2″-8″ | |||
GALVANIZED STEEL PIPE | 1/2″-8″ | ASTM A53,ASTM A500,BS1387,GB3091 | A,B,Q195,Q215,Q235 |